2025 March Madness
Inverse Win % Scoring
The Rules
SCORING AND SUCH
| Value of a win by a seed in a particular round | |||||||
| Seed # | R1 | R2 | R3 | R4 | R5 | R6 | |
| 1 | 1.013 | 1.182 | 1.515 | 2.519 | 4 | 6.24 | |
| 2 | 1.076 | 1.575 | 2.262 | 4.878 | 11.98 | 31.25 | |
| 3 | 1.172 | 1.901 | 3.906 | 9.174 | 14.18 | 38.83 | |
| 4 | 1.269 | 2.11 | 6.25 | 10.42 | 39.22 | 78.43 | |
| 5 | 1.546 | 2.89 | 12.99 | 17.24 | 39.22 | 156 | |
| 6 | 1.642 | 3.472 | 9.174 | 52.63 | 76.92 | 153.8 | |
| 7 | 1.626 | 5.376 | 15.62 | 52.63 | 153.8 | 153.8 | |
| 8 | 2.079 | 9.709 | 17.24 | 26.32 | 39.22 | 153.8 | |
| 9 | 1.927 | 19.61 | 31.25 | 76.92 | 156 | 312 | |
| 10 | 2.597 | 6.494 | 17.24 | 166.7 | 156 | 312 | |
| 11 | 2.558 | 5.78 | 15.62 | 26.32 | 156 | 312 | |
| 12 | 2.833 | 7.092 | 76.92 | 156 | 312 | 624 | |
| 13 | 4.717 | 26.32 | 156 | 312 | 624 | 1248 | |
| 14 | 6.803 | 76.92 | 156 | 312 | 624 | 1248 | |
| 15 | 14.08 | 38.46 | 166.7 | 156 | 312 | 624 | |
| 16 | 76.92 | 156 | 312 | 624 | 1248 | 2496 | |
Other Rules
No additional rules have been set.