2026 March Madness
Inverse Win % Scoring
The Rules
SCORING AND SUCH
| Value of a win by a seed in a particular round | |||||||
| Seed # | R1 | R2 | R3 | R4 | R5 | R6 | |
| 1 | 1.012 | 1.176 | 1.495 | 2.421 | 3.899 | 6.154 | |
| 2 | 1.074 | 1.553 | 2.222 | 5 | 12.27 | 32 | |
| 3 | 1.168 | 1.905 | 3.906 | 9.434 | 14.49 | 40 | |
| 4 | 1.259 | 2.079 | 6.41 | 10.64 | 40 | 80 | |
| 5 | 1.553 | 2.907 | 13.33 | 17.86 | 40 | 158 | |
| 6 | 1.631 | 3.401 | 9.434 | 52.63 | 80 | 160 | |
| 7 | 1.631 | 5.525 | 15.87 | 52.63 | 153.8 | 160 | |
| 8 | 2.079 | 10 | 17.86 | 26.32 | 40 | 160 | |
| 9 | 1.927 | 20 | 32.26 | 76.92 | 158 | 316 | |
| 10 | 2.577 | 6.667 | 17.86 | 166.7 | 158 | 316 | |
| 11 | 2.577 | 5.917 | 15.87 | 26.32 | 158 | 316 | |
| 12 | 2.809 | 7.246 | 76.92 | 158 | 316 | 632 | |
| 13 | 4.854 | 26.32 | 158 | 316 | 632 | 1264 | |
| 14 | 6.944 | 76.92 | 158 | 316 | 632 | 1264 | |
| 15 | 14.49 | 40 | 166.7 | 158 | 316 | 632 | |
| 16 | 76.92 | 158 | 316 | 632 | 1264 | 2528 | |
Other Rules
No additional rules have been set.